Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2019 | 15493 |
| 2nd Nov 2019 | 12559 |
| 3rd Nov 2019 | 12607 |
| 4th Nov 2019 | 16921 |
| 5th Nov 2019 | 16402 |
| 6th Nov 2019 | 23354 |
| 7th Nov 2019 | 14473 |
| 8th Nov 2019 | 21919 |
| 9th Nov 2019 | 14549 |
| 10th Nov 2019 | 9385 |
| 11th Nov 2019 | 15010 |
| 12th Nov 2019 | 18205 |
| 13th Nov 2019 | 19170 |
| 14th Nov 2019 | 18812 |
| 15th Nov 2019 | 19307 |
| 16th Nov 2019 | 10286 |
| 17th Nov 2019 | 11318 |
| 18th Nov 2019 | 15611 |
| 19th Nov 2019 | 17320 |
| 20th Nov 2019 | 22423 |
| 21st Nov 2019 | 19124 |
| 22nd Nov 2019 | 13551 |
| 23rd Nov 2019 | 11340 |
| 24th Nov 2019 | 10199 |
| 25th Nov 2019 | 26888 |
| 26th Nov 2019 | 18645 |
| 27th Nov 2019 | 18941 |
| 28th Nov 2019 | 14497 |
| 29th Nov 2019 | 13085 |
| 30th Nov 2019 | 8998 |
| Total | 480392 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 134632 |
| /info/20013/planning_applications/14/view_a_planni... | 10043 |
| /info/20013/planning_applications | 6870 |
| /rss/news | 4763 |
| /info/20053/elections_and_voting/484/general_elect... | 4014 |
| /info/20008/planning | 3911 |
| /info/20053/elections_and_voting/177/voting_and_th... | 3266 |
| /info/20000/rubbish_and_recycling | 3217 |
| /info/20005/council_tax | 2938 |
| /info/20069131/local_plan_examination/447/news_and... | 2800 |