Website statistics: December 2019

Daily report

Day Pages viewed
1st Dec 2019 10979
2nd Dec 2019 21598
3rd Dec 2019 17754
4th Dec 2019 18632
5th Dec 2019 12740
6th Dec 2019 12627
7th Dec 2019 10567
8th Dec 2019 13046
9th Dec 2019 18279
10th Dec 2019 15420
11th Dec 2019 14080
12th Dec 2019 17037
13th Dec 2019 16102
14th Dec 2019 11822
15th Dec 2019 11657
16th Dec 2019 14353
17th Dec 2019 14780
18th Dec 2019 13450
19th Dec 2019 12450
20th Dec 2019 17903
21st Dec 2019 14910
22nd Dec 2019 10298
23rd Dec 2019 14975
24th Dec 2019 11222
25th Dec 2019 8583
26th Dec 2019 16264
27th Dec 2019 22621
28th Dec 2019 14645
29th Dec 2019 11849
30th Dec 2019 20346
31st Dec 2019 15114
Total 456103

Top 10 pages

Page location Times viewed
/ 133014
/info/20000/rubbish_and_recycling 12872
/info/20000/rubbish_and_recycling/360/christmas_wa... 11924
/info/20013/planning_applications/14/view_a_planni... 7494
/info/20013/planning_applications 5258
/info/20053/elections_and_voting/484/general_elect... 5011
/rss/news 4834
/info/20000/rubbish_and_recycling/162/garden_waste... 3342
/news 3316
/info/20008/planning 3086