Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2026 | 53062 |
| 2nd Oct 2026 | 41103 |
| 3rd Oct 2026 | 36198 |
| 4th Oct 2026 | 34666 |
| 5th Oct 2026 | 39919 |
| 6th Oct 2026 | 45960 |
| 7th Oct 2026 | 40859 |
| 8th Oct 2026 | 45902 |
| 9th Oct 2026 | 37265 |
| 10th Oct 2026 | 33627 |
| 11th Oct 2026 | 60104 |
| 12th Oct 2026 | 57469 |
| 13th Oct 2026 | 56290 |
| 14th Oct 2026 | 47582 |
| 15th Oct 2026 | 45524 |
| 16th Oct 2026 | 38402 |
| 17th Oct 2026 | 34160 |
| 18th Oct 2026 | 40715 |
| 19th Oct 2026 | 44150 |
| 20th Oct 2026 | 41540 |
| 21st Oct 2026 | 44057 |
| 22nd Oct 2026 | 40335 |
| 23rd Oct 2026 | 41769 |
| 24th Oct 2026 | 39477 |
| 25th Oct 2026 | 35445 |
| 26th Oct 2026 | 51850 |
| 27th Oct 2026 | 42585 |
| 28th Oct 2026 | 54433 |
| 29th Oct 2026 | 41402 |
| 30th Oct 2026 | 35987 |
| 31st Oct 2026 | 31438 |
| Total | 1333275 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 247648 |
| /healthcheck | 152273 |
| /info/20069129/current_local_plan | 68349 |
| /info/20000/rubbish_and_recycling | 37348 |
| /info/20069164/what_goes_in_your_bins/902/check_yo... | 35495 |
| /rss/news | 21506 |
| /news | 20876 |
| /info/20000/rubbish_and_recycling/902/find_your_wa... | 16208 |
| /collectiondays | 10155 |
| /info/20000/rubbish_and_recycling/881/new_bins_and... | 9476 |