Website statistics: January 2021

Daily report

Day Pages viewed
1st Jan 2021 23126
2nd Jan 2021 24059
3rd Jan 2021 25006
4th Jan 2021 29798
5th Jan 2021 32108
6th Jan 2021 33890
7th Jan 2021 35862
8th Jan 2021 26011
9th Jan 2021 27529
10th Jan 2021 23442
11th Jan 2021 29009
12th Jan 2021 31297
13th Jan 2021 39573
14th Jan 2021 31678
15th Jan 2021 27625
16th Jan 2021 22297
17th Jan 2021 21861
18th Jan 2021 28239
19th Jan 2021 31505
20th Jan 2021 28381
21st Jan 2021 26350
22nd Jan 2021 25277
23rd Jan 2021 20785
24th Jan 2021 20934
25th Jan 2021 31460
26th Jan 2021 32800
27th Jan 2021 25941
28th Jan 2021 26730
29th Jan 2021 24286
30th Jan 2021 24098
31st Jan 2021 26996
Total 857953

Top 10 pages

Page location Times viewed
/healthcheck 304969
/ 147612
/info/20013/planning_applications/14/view_a_planni... 15699
/info/20000/rubbish_and_recycling 13094
/info/20013/planning_applications 9191
/rss/news 8889
/info/20000/rubbish_and_recycling/174/christmas_tr... 6549
/info/20069142/coronavirus_covid-19 5758
/info/20000/rubbish_and_recycling/162/garden_waste... 5650
/info/20004/business/511/coronavirus_covid-19_advi... 5225