Daily report
| Day | Pages viewed |
|---|---|
| 1st Jul 2018 | 7731 |
| 2nd Jul 2018 | 12752 |
| 3rd Jul 2018 | 15281 |
| 4th Jul 2018 | 10789 |
| 5th Jul 2018 | 9842 |
| 6th Jul 2018 | 8001 |
| 7th Jul 2018 | 9951 |
| 8th Jul 2018 | 7512 |
| 9th Jul 2018 | 13541 |
| 10th Jul 2018 | 15033 |
| 11th Jul 2018 | 10996 |
| 12th Jul 2018 | 14425 |
| 13th Jul 2018 | 11032 |
| 14th Jul 2018 | 8545 |
| 15th Jul 2018 | 9797 |
| 16th Jul 2018 | 21637 |
| 17th Jul 2018 | 20010 |
| 18th Jul 2018 | 19566 |
| 19th Jul 2018 | 14967 |
| 20th Jul 2018 | 10787 |
| 21st Jul 2018 | 7963 |
| 22nd Jul 2018 | 7507 |
| 23rd Jul 2018 | 21443 |
| 24th Jul 2018 | 15748 |
| 25th Jul 2018 | 12138 |
| 26th Jul 2018 | 13210 |
| 27th Jul 2018 | 10669 |
| 28th Jul 2018 | 11285 |
| 29th Jul 2018 | 6574 |
| 30th Jul 2018 | 14980 |
| 31st Jul 2018 | 16468 |
| Total | 390180 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 57792 |
| /draftlocalplan | 14176 |
| /info/20013/planning_applications/14/view_a_planni... | 11477 |
| /info/20013/planning_applications | 7182 |
| /info/20069128/new_local_plan/389/draft_local_plan... | 5579 |
| /info/20000/rubbish_and_recycling | 3827 |
| /info/20008/planning | 3771 |
| /info/20069128/new_local_plan/247/introduction_to_... | 3423 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 3016 |
| /info/20006/planning_and_building_control | 2897 |