Daily report
Day | Pages viewed |
---|---|
1st Apr 2025 | 29200 |
2nd Apr 2025 | 32098 |
3rd Apr 2025 | 27015 |
4th Apr 2025 | 27595 |
5th Apr 2025 | 20295 |
6th Apr 2025 | 20829 |
7th Apr 2025 | 31405 |
8th Apr 2025 | 28401 |
9th Apr 2025 | 29732 |
10th Apr 2025 | 28118 |
11th Apr 2025 | 29465 |
12th Apr 2025 | 24353 |
13th Apr 2025 | 27790 |
14th Apr 2025 | 31480 |
15th Apr 2025 | 29659 |
16th Apr 2025 | 27772 |
17th Apr 2025 | 30220 |
18th Apr 2025 | 24517 |
19th Apr 2025 | 26213 |
20th Apr 2025 | 20940 |
21st Apr 2025 | 26062 |
22nd Apr 2025 | 34431 |
23rd Apr 2025 | 34101 |
24th Apr 2025 | 34645 |
25th Apr 2025 | 28847 |
26th Apr 2025 | 21355 |
27th Apr 2025 | 22158 |
28th Apr 2025 | 29006 |
29th Apr 2025 | 31467 |
30th Apr 2025 | 29881 |
Total | 839050 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 169843 |
/healthcheck | 148364 |
/info/20000/rubbish_and_recycling | 28518 |
/rss/news | 15721 |
/info/20013/planning_applications | 11642 |
/news | 11408 |
/info/20000/rubbish_and_recycling/328/easter_waste... | 10766 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 8582 |
/info/20013/planning_applications/13/view_and_comm... | 8408 |
/info/20013/planning_applications/13/comment_on_a_... | 7483 |