Daily report
| Day | Pages viewed |
|---|---|
| 1st Jun 2022 | 37962 |
| 2nd Jun 2022 | 26224 |
| 3rd Jun 2022 | 25540 |
| 4th Jun 2022 | 26385 |
| 5th Jun 2022 | 22029 |
| 6th Jun 2022 | 29472 |
| 7th Jun 2022 | 27619 |
| 8th Jun 2022 | 28513 |
| 9th Jun 2022 | 31434 |
| 10th Jun 2022 | 26776 |
| 11th Jun 2022 | 22628 |
| 12th Jun 2022 | 21429 |
| 13th Jun 2022 | 26984 |
| 14th Jun 2022 | 31696 |
| 15th Jun 2022 | 26896 |
| 16th Jun 2022 | 24732 |
| 17th Jun 2022 | 32860 |
| 18th Jun 2022 | 21717 |
| 19th Jun 2022 | 25417 |
| 20th Jun 2022 | 26957 |
| 21st Jun 2022 | 29061 |
| 22nd Jun 2022 | 27661 |
| 23rd Jun 2022 | 27482 |
| 24th Jun 2022 | 28116 |
| 25th Jun 2022 | 23593 |
| 26th Jun 2022 | 20540 |
| 27th Jun 2022 | 26086 |
| 28th Jun 2022 | 25633 |
| 29th Jun 2022 | 30418 |
| 30th Jun 2022 | 24117 |
| Total | 805977 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 294731 |
| / | 153406 |
| /info/20053/elections_and_voting/394/election_job_... | 18401 |
| /info/20000/rubbish_and_recycling | 13470 |
| /info/20013/planning_applications/14/view_a_planni... | 10694 |
| /rss/news | 10180 |
| /news | 8251 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 6203 |
| /info/20000/rubbish_and_recycling/645/queen_s_jubi... | 5838 |
| /info/20005/council_tax/624/council_tax_rebate | 4707 |