Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2022 | 27292 |
| 2nd Mar 2022 | 26703 |
| 3rd Mar 2022 | 26475 |
| 4th Mar 2022 | 25793 |
| 5th Mar 2022 | 25489 |
| 6th Mar 2022 | 22318 |
| 7th Mar 2022 | 29238 |
| 8th Mar 2022 | 27559 |
| 9th Mar 2022 | 27639 |
| 10th Mar 2022 | 29319 |
| 11th Mar 2022 | 26435 |
| 12th Mar 2022 | 24346 |
| 13th Mar 2022 | 24329 |
| 14th Mar 2022 | 27490 |
| 15th Mar 2022 | 30866 |
| 16th Mar 2022 | 25806 |
| 17th Mar 2022 | 26555 |
| 18th Mar 2022 | 25561 |
| 19th Mar 2022 | 22310 |
| 20th Mar 2022 | 25953 |
| 21st Mar 2022 | 26363 |
| 22nd Mar 2022 | 27908 |
| 23rd Mar 2022 | 25758 |
| 24th Mar 2022 | 25475 |
| 25th Mar 2022 | 30386 |
| 26th Mar 2022 | 25136 |
| 27th Mar 2022 | 22577 |
| 28th Mar 2022 | 26275 |
| 29th Mar 2022 | 27729 |
| 30th Mar 2022 | 30553 |
| 31st Mar 2022 | 27429 |
| Total | 823065 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 305169 |
| / | 143804 |
| /rss/news | 16215 |
| /info/20013/planning_applications/14/view_a_planni... | 14983 |
| /news | 7448 |
| /info/20013/planning_applications | 6354 |
| /info/20005/council_tax | 6302 |
| /info/20000/rubbish_and_recycling | 5761 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 4877 |
| /info/20008/planning | 4685 |