Website statistics: April 2022

Daily report

Day Pages viewed
1st Apr 2022 28605
2nd Apr 2022 25411
3rd Apr 2022 24311
4th Apr 2022 31626
5th Apr 2022 27093
6th Apr 2022 27623
7th Apr 2022 27358
8th Apr 2022 26047
9th Apr 2022 24463
10th Apr 2022 25072
11th Apr 2022 26744
12th Apr 2022 27922
13th Apr 2022 29633
14th Apr 2022 28499
15th Apr 2022 29810
16th Apr 2022 24558
17th Apr 2022 23697
18th Apr 2022 26475
19th Apr 2022 33891
20th Apr 2022 38140
21st Apr 2022 37484
22nd Apr 2022 28817
23rd Apr 2022 22934
24th Apr 2022 24952
25th Apr 2022 32700
26th Apr 2022 28074
27th Apr 2022 26473
28th Apr 2022 27141
29th Apr 2022 30628
30th Apr 2022 26603
Total 842784

Top 10 pages

Page location Times viewed
/healthcheck 295935
/ 147464
/info/20000/rubbish_and_recycling 17064
/info/20013/planning_applications/14/view_a_planni... 13622
/info/20000/rubbish_and_recycling/328/easter_rubbi... 13046
/rss/news 12364
/news 7575
/info/20000/rubbish_and_recycling/162/garden_waste... 7109
/info/20013/planning_applications 6394
/info/20053/elections_and_voting/394/election_job_... 6312