Website statistics: February 2021

Daily report

Day Pages viewed
1st Feb 2021 30977
2nd Feb 2021 27081
3rd Feb 2021 28030
4th Feb 2021 25127
5th Feb 2021 25717
6th Feb 2021 25865
7th Feb 2021 24940
8th Feb 2021 30006
9th Feb 2021 34010
10th Feb 2021 36560
11th Feb 2021 33723
12th Feb 2021 30768
13th Feb 2021 25342
14th Feb 2021 22601
15th Feb 2021 28401
16th Feb 2021 31022
17th Feb 2021 28334
18th Feb 2021 31486
19th Feb 2021 29415
20th Feb 2021 23035
21st Feb 2021 22950
22nd Feb 2021 26557
23rd Feb 2021 25669
24th Feb 2021 29638
25th Feb 2021 29576
26th Feb 2021 24998
27th Feb 2021 23854
28th Feb 2021 23170
Total 778852

Top 10 pages

Page location Times viewed
/healthcheck 274448
/ 134488
/info/20000/rubbish_and_recycling 17637
/info/20013/planning_applications/14/view_a_planni... 15542
/snow 10589
/info/20013/planning_applications 9111
/rss/news 8876
/info/20008/planning 4867
/info/20000/rubbish_and_recycling/162/garden_waste... 4085
/info/20005/council_tax 3733