Website statistics: February 2020

Daily report

Day Pages viewed
1st Feb 2020 14438
2nd Feb 2020 11335
3rd Feb 2020 15016
4th Feb 2020 15727
5th Feb 2020 16588
6th Feb 2020 18457
7th Feb 2020 15185
8th Feb 2020 12252
9th Feb 2020 12250
10th Feb 2020 15060
11th Feb 2020 15809
12th Feb 2020 25037
13th Feb 2020 24566
14th Feb 2020 18255
15th Feb 2020 14056
16th Feb 2020 11675
17th Feb 2020 14930
18th Feb 2020 18255
19th Feb 2020 14558
20th Feb 2020 18906
21st Feb 2020 13963
22nd Feb 2020 11567
23rd Feb 2020 11106
24th Feb 2020 19565
25th Feb 2020 17123
26th Feb 2020 14422
27th Feb 2020 14516
28th Feb 2020 15427
29th Feb 2020 12942
Total 452986

Top 10 pages

Page location Times viewed
/ 132545
/info/20013/planning_applications/14/view_a_planni... 12105
/info/20002/your_environment_and_community/499/fun... 8680
/info/20013/planning_applications 8077
/rss/news 6842
/info/20008/planning 4238
/news 3708
/info/20000/rubbish_and_recycling 3367
/info/20005/council_tax 3327
/info/20042/emergencies/186/flooding 2782