Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2019 | 11029 |
| 2nd Feb 2019 | 9391 |
| 3rd Feb 2019 | 8921 |
| 4th Feb 2019 | 11515 |
| 5th Feb 2019 | 15745 |
| 6th Feb 2019 | 16659 |
| 7th Feb 2019 | 12795 |
| 8th Feb 2019 | 9801 |
| 9th Feb 2019 | 20706 |
| 10th Feb 2019 | 7678 |
| 11th Feb 2019 | 15342 |
| 12th Feb 2019 | 12841 |
| 13th Feb 2019 | 18610 |
| 14th Feb 2019 | 11227 |
| 15th Feb 2019 | 10145 |
| 16th Feb 2019 | 9046 |
| 17th Feb 2019 | 12947 |
| 18th Feb 2019 | 10478 |
| 19th Feb 2019 | 14070 |
| 20th Feb 2019 | 14682 |
| 21st Feb 2019 | 11600 |
| 22nd Feb 2019 | 11445 |
| 23rd Feb 2019 | 12511 |
| 24th Feb 2019 | 13322 |
| 25th Feb 2019 | 13306 |
| 26th Feb 2019 | 12950 |
| 27th Feb 2019 | 12295 |
| 28th Feb 2019 | 14829 |
| Total | 355886 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 78359 |
| /info/20013/planning_applications/14/view_a_planni... | 9883 |
| /info/20013/planning_applications | 6511 |
| /info/20008/planning | 4116 |
| /info/20005/council_tax | 3236 |
| /info/20000/rubbish_and_recycling | 3153 |
| /info/20069128/new_local_plan/412/proposed_submiss... | 2721 |
| /info/20006/planning_and_building_control | 2715 |
| /rss/news | 2332 |
| /contact | 2300 |