Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2018 | 8694 |
| 2nd Sep 2018 | 8127 |
| 3rd Sep 2018 | 18926 |
| 4th Sep 2018 | 19219 |
| 5th Sep 2018 | 20181 |
| 6th Sep 2018 | 16222 |
| 7th Sep 2018 | 15991 |
| 8th Sep 2018 | 11256 |
| 9th Sep 2018 | 14519 |
| 10th Sep 2018 | 25473 |
| 11th Sep 2018 | 20373 |
| 12th Sep 2018 | 12783 |
| 13th Sep 2018 | 11960 |
| 14th Sep 2018 | 13527 |
| 15th Sep 2018 | 14077 |
| 16th Sep 2018 | 8766 |
| 17th Sep 2018 | 20829 |
| 18th Sep 2018 | 26787 |
| 19th Sep 2018 | 13767 |
| 20th Sep 2018 | 12244 |
| 21st Sep 2018 | 12012 |
| 22nd Sep 2018 | 9714 |
| 23rd Sep 2018 | 12064 |
| 24th Sep 2018 | 14738 |
| 25th Sep 2018 | 15564 |
| 26th Sep 2018 | 11011 |
| 27th Sep 2018 | 11359 |
| 28th Sep 2018 | 15727 |
| 29th Sep 2018 | 10686 |
| 30th Sep 2018 | 9403 |
| Total | 435999 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 93632 |
| /draftlocalplan | 14663 |
| /info/20013/planning_applications/14/view_a_planni... | 9945 |
| /info/20069128/new_local_plan/389/draft_local_plan... | 9566 |
| /info/20013/planning_applications | 6831 |
| /info/20008/planning | 4734 |
| /info/20000/rubbish_and_recycling | 3919 |
| /info/20006/planning_and_building_control | 3276 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 3095 |
| /news | 2708 |