Daily report
| Day | Pages viewed |
|---|---|
| 1st Jan 2018 | 8256 |
| 2nd Jan 2018 | 12663 |
| 3rd Jan 2018 | 20128 |
| 4th Jan 2018 | 15752 |
| 5th Jan 2018 | 11655 |
| 6th Jan 2018 | 7924 |
| 7th Jan 2018 | 6334 |
| 8th Jan 2018 | 16080 |
| 9th Jan 2018 | 12433 |
| 10th Jan 2018 | 8769 |
| 11th Jan 2018 | 9793 |
| 12th Jan 2018 | 8509 |
| 13th Jan 2018 | 11493 |
| 14th Jan 2018 | 9798 |
| 15th Jan 2018 | 15851 |
| 16th Jan 2018 | 10872 |
| 17th Jan 2018 | 9356 |
| 18th Jan 2018 | 13032 |
| 19th Jan 2018 | 12868 |
| 20th Jan 2018 | 6879 |
| 21st Jan 2018 | 6522 |
| 22nd Jan 2018 | 12501 |
| 23rd Jan 2018 | 14194 |
| 24th Jan 2018 | 15842 |
| 25th Jan 2018 | 11627 |
| 26th Jan 2018 | 8444 |
| 27th Jan 2018 | 6794 |
| 28th Jan 2018 | 10722 |
| 29th Jan 2018 | 16939 |
| 30th Jan 2018 | 9246 |
| 31st Jan 2018 | 11543 |
| Total | 352819 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 50886 |
| /info/20013/planning_applications/14/view_a_planni... | 10177 |
| /info/20013/planning_applications | 8702 |
| /info/20000/rubbish_and_recycling | 7739 |
| /info/20000/rubbish_and_recycling/360/christmas_ru... | 5453 |
| /info/20000/rubbish_and_recycling/174/christmas_tr... | 4384 |
| /info/20008/planning | 4166 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 3243 |
| /info/20005/council_tax | 3097 |
| /contact | 2841 |