Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2017 | 7990 |
| 2nd Sep 2017 | 7809 |
| 3rd Sep 2017 | 5771 |
| 4th Sep 2017 | 13552 |
| 5th Sep 2017 | 9198 |
| 6th Sep 2017 | 7579 |
| 7th Sep 2017 | 7555 |
| 8th Sep 2017 | 7796 |
| 9th Sep 2017 | 6344 |
| 10th Sep 2017 | 9390 |
| 11th Sep 2017 | 11208 |
| 12th Sep 2017 | 10260 |
| 13th Sep 2017 | 10935 |
| 14th Sep 2017 | 7968 |
| 15th Sep 2017 | 11527 |
| 16th Sep 2017 | 5236 |
| 17th Sep 2017 | 4724 |
| 18th Sep 2017 | 11939 |
| 19th Sep 2017 | 8388 |
| 20th Sep 2017 | 10510 |
| 21st Sep 2017 | 8258 |
| 22nd Sep 2017 | 8551 |
| 23rd Sep 2017 | 7066 |
| 24th Sep 2017 | 5311 |
| 25th Sep 2017 | 11351 |
| 26th Sep 2017 | 11997 |
| 27th Sep 2017 | 12981 |
| 28th Sep 2017 | 13052 |
| 29th Sep 2017 | 10661 |
| 30th Sep 2017 | 5561 |
| Total | 270468 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 35309 |
| /info/20013/planning_applications/14/view_a_planni... | 9256 |
| /info/20013/planning_applications | 9194 |
| /contact | 6497 |
| /info/20008/planning | 4791 |
| /news | 4697 |
| /info/20000/rubbish_and_recycling | 3758 |
| /issuesandoptions | 3642 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 2968 |
| /info/20005/council_tax | 2262 |