Daily report
| Day | Pages viewed |
|---|---|
| 1st Feb 2026 | 22684 |
| 2nd Feb 2026 | 32475 |
| 3rd Feb 2026 | 31568 |
| 4th Feb 2026 | 29309 |
| 5th Feb 2026 | 28911 |
| 6th Feb 2026 | 25979 |
| 7th Feb 2026 | 23480 |
| 8th Feb 2026 | 27509 |
| 9th Feb 2026 | 31912 |
| 10th Feb 2026 | 33398 |
| 11th Feb 2026 | 27005 |
| 12th Feb 2026 | 26883 |
| 13th Feb 2026 | 32249 |
| 14th Feb 2026 | 20688 |
| 15th Feb 2026 | 24226 |
| 16th Feb 2026 | 28380 |
| 17th Feb 2026 | 30167 |
| 18th Feb 2026 | 37752 |
| 19th Feb 2026 | 27056 |
| 20th Feb 2026 | 25463 |
| 21st Feb 2026 | 24532 |
| 22nd Feb 2026 | 23154 |
| 23rd Feb 2026 | 32650 |
| 24th Feb 2026 | 27275 |
| 25th Feb 2026 | 29191 |
| 26th Feb 2026 | 31668 |
| 27th Feb 2026 | 32353 |
| 28th Feb 2026 | 29590 |
| Total | 797507 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 172394 |
| /healthcheck | 138102 |
| /info/20000/rubbish_and_recycling | 14720 |
| /news | 13053 |
| /rss/news | 12951 |
| /info/20013/planning_applications | 11587 |
| /info/20013/planning_applications/13/comment_on_a_... | 7627 |
| /info/20013/planning_applications/13/view_and_comm... | 7189 |
| /info/20053/elections_and_voting/394/election_job_... | 6601 |
| /info/20005/council_tax | 6467 |