Daily report
Day | Pages viewed |
---|---|
1st Jul 2025 | 28005 |
2nd Jul 2025 | 29178 |
3rd Jul 2025 | 36022 |
4th Jul 2025 | 21642 |
5th Jul 2025 | 21059 |
6th Jul 2025 | 19860 |
7th Jul 2025 | 25112 |
8th Jul 2025 | 29072 |
9th Jul 2025 | 25406 |
10th Jul 2025 | 25142 |
11th Jul 2025 | 22206 |
12th Jul 2025 | 20770 |
13th Jul 2025 | 23419 |
14th Jul 2025 | 25078 |
15th Jul 2025 | 28355 |
16th Jul 2025 | 28894 |
17th Jul 2025 | 24504 |
18th Jul 2025 | 26325 |
19th Jul 2025 | 26256 |
20th Jul 2025 | 19511 |
21st Jul 2025 | 27430 |
22nd Jul 2025 | 25686 |
23rd Jul 2025 | 29698 |
24th Jul 2025 | 25809 |
25th Jul 2025 | 26426 |
26th Jul 2025 | 24216 |
27th Jul 2025 | 22510 |
28th Jul 2025 | 33592 |
29th Jul 2025 | 27682 |
Total | 748865 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 157518 |
/healthcheck | 142915 |
/rss/news | 14120 |
/news | 12244 |
/info/20000/rubbish_and_recycling | 11400 |
/info/20013/planning_applications | 10504 |
/info/20053/elections_and_voting/394/election_job_... | 9010 |
/info/20013/planning_applications/13/view_and_comm... | 8789 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 6882 |
/info/20013/planning_applications/13/comment_on_a_... | 6768 |