Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2022 | 31019 |
| 2nd Nov 2022 | 26129 |
| 3rd Nov 2022 | 28417 |
| 4th Nov 2022 | 25580 |
| 5th Nov 2022 | 22036 |
| 6th Nov 2022 | 20899 |
| 7th Nov 2022 | 27664 |
| 8th Nov 2022 | 29028 |
| 9th Nov 2022 | 27865 |
| 10th Nov 2022 | 30321 |
| 11th Nov 2022 | 24934 |
| 12th Nov 2022 | 23084 |
| 13th Nov 2022 | 25990 |
| 14th Nov 2022 | 26333 |
| 15th Nov 2022 | 27907 |
| 16th Nov 2022 | 31400 |
| 17th Nov 2022 | 27914 |
| 18th Nov 2022 | 28271 |
| 19th Nov 2022 | 20535 |
| 20th Nov 2022 | 21447 |
| 21st Nov 2022 | 29004 |
| 22nd Nov 2022 | 26468 |
| 23rd Nov 2022 | 42071 |
| 24th Nov 2022 | 98367 |
| Total | 722683 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 238212 |
| / | 114247 |
| /info/20013/planning_applications/14/view_a_planni... | 10886 |
| /info/20000/rubbish_and_recycling | 10304 |
| /rss/news | 9292 |
| /info/20053/elections_and_voting/394/election_job_... | 6096 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 5580 |
| /news | 5571 |
| /info/20013/planning_applications | 4780 |
| /info/20008/planning | 3458 |