Daily report
Day | Pages viewed |
---|---|
1st Feb 2022 | 27494 |
2nd Feb 2022 | 27380 |
3rd Feb 2022 | 32614 |
4th Feb 2022 | 26125 |
5th Feb 2022 | 22743 |
6th Feb 2022 | 22005 |
7th Feb 2022 | 26423 |
8th Feb 2022 | 28776 |
9th Feb 2022 | 27261 |
10th Feb 2022 | 25755 |
11th Feb 2022 | 23369 |
12th Feb 2022 | 21548 |
13th Feb 2022 | 25400 |
14th Feb 2022 | 28466 |
15th Feb 2022 | 30054 |
16th Feb 2022 | 28153 |
17th Feb 2022 | 32444 |
18th Feb 2022 | 37493 |
19th Feb 2022 | 29455 |
20th Feb 2022 | 24089 |
21st Feb 2022 | 29044 |
22nd Feb 2022 | 40220 |
23rd Feb 2022 | 30200 |
24th Feb 2022 | 27138 |
25th Feb 2022 | 25967 |
26th Feb 2022 | 22628 |
27th Feb 2022 | 23909 |
28th Feb 2022 | 31351 |
Total | 777504 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck | 277624 |
/ | 152926 |
/rss/news | 15033 |
/info/20013/planning_applications/14/view_a_planni... | 13794 |
/info/20000/rubbish_and_recycling | 7518 |
/news | 7346 |
/info/20013/planning_applications | 6309 |
/info/20005/council_tax | 4442 |
/severeweather | 4436 |
/info/20008/planning | 3821 |