Daily report
| Day | Pages viewed |
|---|---|
| 1st Dec 2021 | 25919 |
| 2nd Dec 2021 | 27019 |
| 3rd Dec 2021 | 24500 |
| 4th Dec 2021 | 21084 |
| 5th Dec 2021 | 23429 |
| 6th Dec 2021 | 24839 |
| 7th Dec 2021 | 26513 |
| 8th Dec 2021 | 24618 |
| 9th Dec 2021 | 25100 |
| 10th Dec 2021 | 27674 |
| 11th Dec 2021 | 21945 |
| 12th Dec 2021 | 20439 |
| 13th Dec 2021 | 24403 |
| 14th Dec 2021 | 23705 |
| 15th Dec 2021 | 27093 |
| 16th Dec 2021 | 22672 |
| 17th Dec 2021 | 22629 |
| 18th Dec 2021 | 21005 |
| 19th Dec 2021 | 21243 |
| 20th Dec 2021 | 29477 |
| 21st Dec 2021 | 25136 |
| 22nd Dec 2021 | 23815 |
| 23rd Dec 2021 | 24459 |
| 24th Dec 2021 | 22840 |
| 25th Dec 2021 | 22941 |
| 26th Dec 2021 | 23437 |
| 27th Dec 2021 | 28357 |
| 28th Dec 2021 | 27100 |
| 29th Dec 2021 | 37987 |
| 30th Dec 2021 | 32605 |
| 31st Dec 2021 | 23523 |
| Total | 777506 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 307816 |
| / | 135365 |
| /rss/news | 16630 |
| /info/20000/rubbish_and_recycling/360/christmas_wa... | 14528 |
| /info/20000/rubbish_and_recycling | 13544 |
| /info/20013/planning_applications/14/view_a_planni... | 10623 |
| /news | 8307 |
| /info/20013/planning_applications | 4446 |
| /info/20005/council_tax/27/make_a_council_tax_paym... | 2971 |
| /info/20005/council_tax | 2966 |