Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2021 | 29977 |
| 2nd Oct 2021 | 26428 |
| 3rd Oct 2021 | 37397 |
| 4th Oct 2021 | 31148 |
| 5th Oct 2021 | 33518 |
| 6th Oct 2021 | 29501 |
| 7th Oct 2021 | 26674 |
| 8th Oct 2021 | 29147 |
| 9th Oct 2021 | 28530 |
| 10th Oct 2021 | 26719 |
| 11th Oct 2021 | 29459 |
| 12th Oct 2021 | 26280 |
| 13th Oct 2021 | 25983 |
| 14th Oct 2021 | 32460 |
| 15th Oct 2021 | 24298 |
| 16th Oct 2021 | 29075 |
| 17th Oct 2021 | 22073 |
| 18th Oct 2021 | 27935 |
| 19th Oct 2021 | 30030 |
| 20th Oct 2021 | 26176 |
| 21st Oct 2021 | 25569 |
| Total | 598377 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| /healthcheck | 207423 |
| / | 106822 |
| /rss/news | 14698 |
| /info/20013/planning_applications/14/view_a_planni... | 10347 |
| /news | 6511 |
| /info/20013/planning_applications | 5563 |
| /info/20000/rubbish_and_recycling | 4898 |
| /info/20005/council_tax | 4025 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 3898 |
| /info/20006/planning_and_building_control | 3675 |