Website statistics: July 2021

Daily report

Day Pages viewed
1st Jul 2021 29741
2nd Jul 2021 26115
3rd Jul 2021 21540
4th Jul 2021 21889
5th Jul 2021 25964
6th Jul 2021 30153
7th Jul 2021 28317
8th Jul 2021 25027
9th Jul 2021 24497
10th Jul 2021 20489
11th Jul 2021 21450
12th Jul 2021 32865
13th Jul 2021 29745
14th Jul 2021 25199
15th Jul 2021 24648
16th Jul 2021 25240
17th Jul 2021 21648
18th Jul 2021 24393
19th Jul 2021 30093
20th Jul 2021 27146
21st Jul 2021 27238
22nd Jul 2021 25796
23rd Jul 2021 24378
24th Jul 2021 25642
25th Jul 2021 22364
26th Jul 2021 31058
27th Jul 2021 30843
28th Jul 2021 26035
29th Jul 2021 25771
30th Jul 2021 24959
31st Jul 2021 21862
Total 802105

Top 10 pages

Page location Times viewed
/healthcheck 305036
/ 138856
/rss/news 14984
/info/20013/planning_applications/14/view_a_planni... 13690
/info/20000/rubbish_and_recycling/162/garden_waste... 7373
/info/20000/rubbish_and_recycling 7255
/info/20013/planning_applications 6868
/news 5642
/info/20008/planning 3999
/info/20000/rubbish_and_recycling/157/household_wa... 3367