Website statistics: September 2020

Daily report

Day Pages viewed
3rd Sep 2020 2319
4th Sep 2020 28514
5th Sep 2020 21787
6th Sep 2020 21112
7th Sep 2020 26283
8th Sep 2020 25306
9th Sep 2020 26877
10th Sep 2020 29867
11th Sep 2020 27436
12th Sep 2020 21455
13th Sep 2020 21947
14th Sep 2020 25438
15th Sep 2020 25787
16th Sep 2020 24647
17th Sep 2020 30030
18th Sep 2020 27453
19th Sep 2020 21662
20th Sep 2020 21901
21st Sep 2020 25903
22nd Sep 2020 26131
23rd Sep 2020 31954
24th Sep 2020 28364
25th Sep 2020 22697
26th Sep 2020 20798
27th Sep 2020 20515
28th Sep 2020 24412
29th Sep 2020 27159
30th Sep 2020 28828
Total 686582

Top 10 pages

Page location Times viewed
/healthcheck 266930
/ 114100
/info/20013/planning_applications/14/view_a_planni... 11239
/info/20013/planning_applications 7032
/info/20000/rubbish_and_recycling 7015
/info/20000/rubbish_and_recycling/162/garden_waste... 4821
/rss/news 4496
/info/20000/rubbish_and_recycling/157/the_tip 3917
/info/20008/planning 3787
/directory/10/licences_and_permits_directory/categ... 2608