Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2019 | 17756 |
| 2nd Apr 2019 | 17065 |
| 3rd Apr 2019 | 17009 |
| 4th Apr 2019 | 22142 |
| 5th Apr 2019 | 19748 |
| 6th Apr 2019 | 16792 |
| 7th Apr 2019 | 13544 |
| 8th Apr 2019 | 16988 |
| 9th Apr 2019 | 17025 |
| 10th Apr 2019 | 17178 |
| 11th Apr 2019 | 18132 |
| 12th Apr 2019 | 20859 |
| 13th Apr 2019 | 13990 |
| 14th Apr 2019 | 12165 |
| 15th Apr 2019 | 16334 |
| 16th Apr 2019 | 22371 |
| 17th Apr 2019 | 18029 |
| 18th Apr 2019 | 21837 |
| 19th Apr 2019 | 11109 |
| 20th Apr 2019 | 11463 |
| 21st Apr 2019 | 10773 |
| 22nd Apr 2019 | 14911 |
| 23rd Apr 2019 | 30904 |
| 24th Apr 2019 | 21287 |
| 25th Apr 2019 | 18596 |
| 26th Apr 2019 | 15733 |
| 27th Apr 2019 | 14061 |
| 28th Apr 2019 | 10879 |
| 29th Apr 2019 | 18247 |
| 30th Apr 2019 | 27458 |
| Total | 524385 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 91800 |
| /info/20000/rubbish_and_recycling | 10644 |
| /info/20000/rubbish_and_recycling/328/easter_rubbi... | 10633 |
| /info/20013/planning_applications/14/view_a_planni... | 9761 |
| /info/20053/elections_and_voting/436/district_and_... | 7393 |
| /info/20013/planning_applications | 6323 |
| /info/20006/planning_and_building_control | 4874 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 4860 |
| /info/20008/planning | 4091 |
| /rss/news | 4024 |