Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2019 | 23920 |
| 2nd Mar 2019 | 9968 |
| 3rd Mar 2019 | 8538 |
| 4th Mar 2019 | 14861 |
| 5th Mar 2019 | 14594 |
| 6th Mar 2019 | 13777 |
| 7th Mar 2019 | 15832 |
| 8th Mar 2019 | 12155 |
| 9th Mar 2019 | 8558 |
| 10th Mar 2019 | 8439 |
| 11th Mar 2019 | 13305 |
| 12th Mar 2019 | 13318 |
| 13th Mar 2019 | 22075 |
| 14th Mar 2019 | 15648 |
| 15th Mar 2019 | 20153 |
| 16th Mar 2019 | 10551 |
| 17th Mar 2019 | 9807 |
| 18th Mar 2019 | 13780 |
| 19th Mar 2019 | 16717 |
| 20th Mar 2019 | 17367 |
| 21st Mar 2019 | 12559 |
| 22nd Mar 2019 | 14634 |
| 23rd Mar 2019 | 12348 |
| 24th Mar 2019 | 11053 |
| 25th Mar 2019 | 19984 |
| 26th Mar 2019 | 21609 |
| 27th Mar 2019 | 21056 |
| 28th Mar 2019 | 14278 |
| 29th Mar 2019 | 13652 |
| 30th Mar 2019 | 14389 |
| 31st Mar 2019 | 12910 |
| Total | 451835 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 87095 |
| /info/20013/planning_applications/14/view_a_planni... | 11326 |
| /info/20013/planning_applications | 7647 |
| /info/20005/council_tax | 4617 |
| /rss/news | 4455 |
| /info/20008/planning | 4377 |
| /info/20005/council_tax/19/council_tax_bands_and_c... | 3896 |
| /info/20000/rubbish_and_recycling | 3867 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 3864 |
| /info/20006/planning_and_building_control | 3703 |