Daily report
Day | Pages viewed |
---|---|
1st Dec 2018 | 8154 |
2nd Dec 2018 | 11747 |
3rd Dec 2018 | 10731 |
4th Dec 2018 | 13147 |
5th Dec 2018 | 14251 |
6th Dec 2018 | 11357 |
7th Dec 2018 | 9657 |
8th Dec 2018 | 10983 |
9th Dec 2018 | 7490 |
10th Dec 2018 | 9955 |
11th Dec 2018 | 12091 |
12th Dec 2018 | 13485 |
13th Dec 2018 | 9726 |
14th Dec 2018 | 12196 |
15th Dec 2018 | 7486 |
16th Dec 2018 | 6774 |
17th Dec 2018 | 10954 |
18th Dec 2018 | 25193 |
19th Dec 2018 | 13024 |
20th Dec 2018 | 14384 |
21st Dec 2018 | 10594 |
22nd Dec 2018 | 8065 |
23rd Dec 2018 | 7563 |
24th Dec 2018 | 8417 |
25th Dec 2018 | 6199 |
26th Dec 2018 | 16827 |
27th Dec 2018 | 14653 |
28th Dec 2018 | 13943 |
29th Dec 2018 | 8661 |
30th Dec 2018 | 9882 |
31st Dec 2018 | 11044 |
Total | 348633 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 83068 |
/info/20000/rubbish_and_recycling | 12516 |
/info/20000/rubbish_and_recycling/360/christmas_wa... | 11745 |
/info/20013/planning_applications/14/view_a_planni... | 7184 |
/info/20013/planning_applications | 4877 |
/info/20008/planning | 3224 |
/info/20069128/new_local_plan | 2705 |
/info/20000/rubbish_and_recycling/162/garden_waste... | 2367 |
/info/20069128/new_local_plan/412/proposed_submiss... | 2305 |
/info/20005/council_tax | 2140 |