Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2018 | 20567 |
| 2nd Mar 2018 | 12343 |
| 3rd Mar 2018 | 10656 |
| 4th Mar 2018 | 11198 |
| 5th Mar 2018 | 13251 |
| 6th Mar 2018 | 10023 |
| 7th Mar 2018 | 10484 |
| 8th Mar 2018 | 12306 |
| 9th Mar 2018 | 15466 |
| 10th Mar 2018 | 7753 |
| 11th Mar 2018 | 6372 |
| 12th Mar 2018 | 11689 |
| 13th Mar 2018 | 10142 |
| 14th Mar 2018 | 18153 |
| 15th Mar 2018 | 11841 |
| 16th Mar 2018 | 9081 |
| 17th Mar 2018 | 7418 |
| 18th Mar 2018 | 6321 |
| 19th Mar 2018 | 17592 |
| 20th Mar 2018 | 15555 |
| 21st Mar 2018 | 9454 |
| 22nd Mar 2018 | 9901 |
| 23rd Mar 2018 | 9406 |
| 24th Mar 2018 | 6583 |
| 25th Mar 2018 | 11203 |
| 26th Mar 2018 | 14396 |
| 27th Mar 2018 | 9687 |
| 28th Mar 2018 | 12105 |
| 29th Mar 2018 | 11528 |
| 30th Mar 2018 | 16251 |
| 31st Mar 2018 | 12615 |
| Total | 361340 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 53649 |
| /info/20013/planning_applications/14/view_a_planni... | 10434 |
| /info/20042/emergencies/271/snow_and_freezing_weat... | 8995 |
| /info/20000/rubbish_and_recycling | 8949 |
| /info/20013/planning_applications | 8156 |
| /info/20005/council_tax | 3301 |
| /info/20002/your_environment_and_community/371/liz... | 3293 |
| /info/20008/planning | 3066 |
| /contact | 2937 |
| /info/20000/rubbish_and_recycling/162/garden_waste... | 2896 |