Daily report
| Day | Pages viewed | 
|---|---|
| 1st Feb 2018 | 9897 | 
| 2nd Feb 2018 | 13972 | 
| 3rd Feb 2018 | 11392 | 
| 4th Feb 2018 | 5986 | 
| 5th Feb 2018 | 14224 | 
| 6th Feb 2018 | 10695 | 
| 7th Feb 2018 | 15848 | 
| 8th Feb 2018 | 13441 | 
| 9th Feb 2018 | 11801 | 
| 10th Feb 2018 | 6275 | 
| 11th Feb 2018 | 9280 | 
| 12th Feb 2018 | 15720 | 
| 13th Feb 2018 | 13218 | 
| 14th Feb 2018 | 16506 | 
| 15th Feb 2018 | 9271 | 
| 16th Feb 2018 | 8466 | 
| 17th Feb 2018 | 13227 | 
| 18th Feb 2018 | 11381 | 
| 19th Feb 2018 | 12933 | 
| 20th Feb 2018 | 11842 | 
| 21st Feb 2018 | 11505 | 
| 22nd Feb 2018 | 15055 | 
| 23rd Feb 2018 | 10456 | 
| 24th Feb 2018 | 7299 | 
| 25th Feb 2018 | 7417 | 
| 26th Feb 2018 | 16011 | 
| 27th Feb 2018 | 14355 | 
| 28th Feb 2018 | 15793 | 
| Total | 333266 | 
Top 10 pages
| Page location | Times viewed | 
|---|---|
| / | 47182 | 
| /info/20013/planning_applications/14/view_a_planni... | 9564 | 
| /info/20013/planning_applications | 7516 | 
| /info/20000/rubbish_and_recycling | 4634 | 
| /info/20042/emergencies/271/snow_and_freezing_weat... | 4243 | 
| /info/20005/council_tax | 3255 | 
| /info/20008/planning | 2843 | 
| /contact | 2684 | 
| /snow | 2613 | 
| /news | 2414 |