Website statistics: April 2017

Daily report

Day Pages viewed
1st Apr 2017 19403
2nd Apr 2017 17025
3rd Apr 2017 15298
4th Apr 2017 11756
5th Apr 2017 13612
6th Apr 2017 9545
7th Apr 2017 10168
8th Apr 2017 10471
9th Apr 2017 9889
10th Apr 2017 10621
11th Apr 2017 13545
12th Apr 2017 12298
13th Apr 2017 12883
14th Apr 2017 9320
15th Apr 2017 10083
16th Apr 2017 9430
17th Apr 2017 10067
18th Apr 2017 12318
19th Apr 2017 11013
20th Apr 2017 11231
21st Apr 2017 13589
22nd Apr 2017 8383
23rd Apr 2017 6010
24th Apr 2017 14904
25th Apr 2017 9207
26th Apr 2017 9936
27th Apr 2017 11264
28th Apr 2017 10509
29th Apr 2017 5899
30th Apr 2017 6194
Total 335871

Top 10 pages

Page location Times viewed
/ 46598
/info/20013/planning_applications 11022
/info/20000/rubbish_and_recycling 10986
/info/20013/planning_applications/14/view_a_planni... 6733
/contact 6398
/info/20000/rubbish_and_recycling/328/easter_refus... 6149
/info/20008/planning 5557
/info/20011/parking 3571
/info/20000/rubbish_and_recycling/162/garden_waste... 3443
/news 2948